Description
Gebrauchsanweisung/Instructions for use DE/EN Adorbond CN powder
Adorbond CN Pulver 10-30 μm ist eine dentale Metallkeramik-Legierung auf Nickel-Basis. Adorbond CN Pulver 10-30 μm ist frei von Cadmium, Beryllium und Blei und entspricht gemäß EN ISO 22674 dem Typ 5 für Applikationen, bei denen Teile der Vorrichtung eine Kombination aus hoher Steifigkeit und Dehnungsgrenze erfordern, z.B. dünne herausnehmbare Teilprothesen, Teile mit dünnen Querschnitten, Klammern. Adorbond CN Pulver 10-30 μm ist als Metallkeramik-Legierung verwendbar
| Composition | Technical data (bonding alloy) | |||
| (mass fraction-%) | Density (g/cm3) | 8,2 | ||
| Ni | 62,4 | Vickers hardness (HV 10) | 200 | |
| Cr | 25,0 | CTE (coefficient of thermal expansion) | ||
| Mo | 11,0 | 25 - 500 °C (10-6 K-1) | 13,9 | |
| Si | 1,6 | 20 - 600 °C (10-6 K-1) | 14,1 | |
| Elements <1% | Nb, Mn, Fe, N | Highest recommended firing temperature (°C) | 980 | |
| 0.2-% Yield strength R (MPA) | 623 | |||
| Elastic modulus (N/mm2) | 178 | |||
| Elongation at break A10 (%) | 22,4 | |||
| Tensile strength (MPA) | 1033 | |||
| Composition | Technical data (pattern casting alloy) | |||
| (mass fraction-%) | Density (g/cm3) | 8,2 | ||
| Ni | 62,4 | Vickers hardness (HV 10) | 200 | |
| Cr | 25,0 | 0,2-% Yield strength R | 623 | |
| Mo | 11,0 | Elastic modulus (N/mm2) | 178 | |
| Si | 1,6 | Elongation at break A5 (%) | 22,4 | |
| Elements <1% | Nb, Mn, Fe, N | Tensile strength (MPA) | 1033 | |
Metal dust is harmful to health. Use an extraction system when handling the powder, finishing and blasting. Hypersensitivities to components of the alloy must be taken into account. If intolerance to individual elements of this alloy is suspected, it should not be used.
Warranty
These technical application recommendations are based on our own tests and experience and can therefore only be regarded as guidelines. The dentist or dental assistent himself is responsible for the correct application of the product.

Reviews
There are no reviews yet.